Best Colleges for MBA in India (2026)
Explore top-rated MBA colleges in India based on placement records, average fee structures, and student reviews.
Showing 8 Colleges
Overview of Top MBA Institutes in India
| # | College Name | Average Annual Fees | Action |
|---|---|---|---|
| 1 | A. J. Institute of Engineering and Technology | ₹150,000 | Apply |
| 2 | Amruta Institute of Engineering and Management Sciences | ₹150,000 | Apply |
| 3 | Atria Institute Of Technology | ₹150,000 | Apply |
| 4 | East Point College of Engineering and Technology | ₹150,000 | Apply |
| 5 | GURUNANAK UNIVERSITY - HYDERABAD | ₹150,000 | Apply |
| 6 | Karavali Group of Colleges, Mangaluru | ₹150,000 | Apply |
| 7 | Swami Vivekanand Institute of Engineering & Technology | ₹150,000 | Apply |
| 8 | Vishveshwarya Group Of Institutions (VGI) | ₹150,000 | Apply |
VERIFIED
4.5
VERIFIED
4.5
Amruta Institute of Engineering and Management Sciences
Bangalore
Programs Offered
FEES STARTING FROM
₹140,000
/ Total Package
VERIFIED
4.5
Karavali Group of Colleges, Mangaluru
Bangalore
Programs Offered
FEES STARTING FROM
₹60,000
/ Total Package
TRUSTED
4.5
Swami Vivekanand Institute of Engineering & Technology
Programs Offered
FEES STARTING FROM
₹120,000
/ Total Package